Samsung Galaxy M51 Specification
Weight | 213 g (7.51 oz) |
---|---|
Display | 6.7 inches, Corning Gorilla Glass 3 |
Chipset | Adreno 618, Qualcomm SDM730 Snapdragon 730G (8 nm) |
Memory | 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | 12 MP, f/2.2, 123˚ (ultrawide), 5 MP, f/2.4, (depth), 5 MP, f/2.4, (macro), 64 MP, f/1.8, 26mm (wide), 1/1.73", 0.8µm, PDAF |
Selfie Camera | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Bluetooth | 5.0, A2DP, LE |
GPS | A-GPS, BDS, GALILEO, GLONASS |
Sensors | accelerometer, compass, Fingerprint (side-mounted), gyro, NFC, proximity |
Battery | Fast charging 25W, Li-Po 7000 mAh, Reverse charging |
Main Feature of Samsung Galaxy M51
- 7000mAh Battery
- Qualcomm® Snapdragon™ 730G
- sAMOLED Plus, Infinity-O Display
- 64MP Quad Camera^ with Sony IMX682 Sensor
- 32MP Front Camera with SONY IMX616 SENSOR
Price of Samsung Galaxy M51
About 360 EUR

Got something to discuss?