vivo V19 Specification
Weight | 176 g (6.21 oz) |
---|---|
Display | 1080 x 2400 pixels, 6.44 inches, Corning Gorilla Glass, Super AMOLED capacitive touchscreen |
Chipset | Octa-core (2×2.0 GHz Kryo 460 Gold & 6×1.7 GHz Kryo 460 Silver), Qualcomm SDM675 Snapdragon 675 (11 nm) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | 2 MP, f/2.4, (depth), 2 MP, f/2.4, (macro), 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF, 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm |
Selfie Camera | 32 MP, f/2.5, 23mm (wide), 1/2.8", 0.8µm |
Bluetooth | 5.0, A2DP, LE |
GPS | A-GPS, BDS, GALILEO, GLONASS |
Sensors | accelerometer, compass, Fingerprint (under display, optical), gyro, proximity |
Battery | Fast charging 18W, Non-removable Li-Po 4500 mAh battery |
Main Feature of vivo V19
- Ultra O Screen
- 48MP AI Quad Camera
- 32MP Selfie Camera
- Qualcomm Snapdragon 675 AIE
- Dual-Engine Fast Charging & 4500mAh Battery
Price of vivo V19
Rp4.299.000

Got something to discuss?