vivo X50 Pro Specification
Weight | 181.5 g (6.42 oz) |
---|---|
Display | 1080 x 2376 pixels, 6.56 inches, 90Hz refresh rate |
Chipset | Adreno 620, Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver), Qualcomm SDM765 Snapdragon 765G (7 nm) |
Memory | 128GB 8GB RAM, 256GB 8GB RAM, UFS 2.1 |
Main Camera | 13 MP, f/2.5, 50mm (portrait), 1/2.8", 0.8µm, PDAF, 2x optical zoom, 48 MP, f/1.6, (wide), PDAF, gimbal OIS, 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm, 8 MP, f/3.4, 135mm (periscope telephoto), 1/4.0", PDAF, OIS, 5x optical zoom |
Selfie Camera | 32 MP, f/2.5, 26mm (wide), 1/2.8", 0.8µm |
Bluetooth | 5.1, A2DP, aptX HD, LE |
GPS | A-GPS, BDS, GALILEO, GLONASS |
Sensors | accelerometer, color spectrum, Fingerprint (under display, optical), gyro, proximity |
Battery | Fast charging 33W, Non-removable Li-Po 4315 mAh battery |
Main Feature of vivo X50 Pro
- 90Hz 3D Curved Screen
- Snapdragon 765G
- FlashCharge 2.0 (33W)
Price of vivo X50 Pro
Rp9.999.000

Got something to discuss?